Pricing
Please keep in mind that your individual needs and requirements may cause the pricing to vary. Please contact me for a custom quote. One third of the total project price is required to start, two thirds upon completion.
| Service | Hours | Price |
|---|---|---|
|
Site Starter Package Includes:
|
8.25 | $495 |
| Media | ||
| Photo/Video Gallery examples | 4 | $240 |
| Photo Gallery Slide Show | 3 | $180 |
| Public Features | ||
| Blog Integration | 2 | $120 |
| Member Registration | 4 | $240 |
| Facebook Connect log in & avatar sync | 2 | $120 |
| Advanced Member Profiles - avatar, custom fields, etc. | 4 | $240 |
| Discussion Forums | 4 | $240 |
| RSS News Feeds | 1.5 | $90 |
| Email Newsletters | 4 | $240 |
| Email Auto-responders | 4 | $240 |
| Calendar to post events and scheduling | 4 | $240 |
| E-Commerce | ||
| Simple shopping cart for a few items | 4 | $240 |
| Advanced shopping cart for many items | 8 | $480 |
| Subscription Fee Set Up | 5 | $300 |
| Credit Card/Pay Pal Processing | 4 | $240 |
| Ad Display and Management | 2 | $120 |
| Custom Content Types | ||
| Staff Directory/Bios/Photos | 3 | $180 |
| Customer Testimonials | 2.5 | $150 |
|
Site Marketing |
||
| Directory Submission - more info | 5.4 | $325 |
| Additional SEO Optimization & Marketing | varies | varies |
| Professional design (outsourced) | varies | varies |
| Hosting | ||
| You are free to select your hosting provider as long as it meets some minimum requirements. If you haven't selected a hosting company yet, I recommend JustHost.com. | $3.95/mo |

